Tel: +86-371-56589760 | +86-13203719307 | Mr. Zhang E-mail:song_zh@hardtool.cn
PRODUCTS
Number of views:
1000
PCD Inserts
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Product introduction:
The PCD inserts are widely used in high silicon aluminum alloy, stone, nonferrous and nonmetal machining.
The common Specification and model of PCBN Inserts from HARDTOOL
| Insert model | Size | Chamfer | ||
| ISO | Diameter of inscribed circle (mm) | Thickness (mm) | Radius(mm) | |
| DCGT0702□□ | 6.35 | 2.38 | 02/04/08/12 | F |
| DCGT11T3□□ | 9.525 | 3.97 | 02/04/08/12 | |
| TBGT0902□□ | 5.56 | 2.38 | 02/04/08/12 | |
| 0TBGT1102□□ | 6.35 | 2.38 | 02/04/08/12 | |
| TBGT1103□□ | 6.35 | 3.18 | 02/04/08/12 | |
| TBGT16T3□□ | 9.525 | 3.97 | 02/04/08/12 | |
| TCGT0902□□ | 5.56 | 2.38 | 02/04/08/12 | |
| TCGT1102□□ | 6.35 | 2.38 | 02/04/08/12 | |
| TCGT1103□□ | 6.35 | 3.18 | 02/04/08/12 | |
| TCGT16T3□□ | 9.525 | 3.97 | 02/04/08/12 | |
| TPGT0902□□ | 5.56 | 2.38 | 02/04/08/12 | |
| TPGT1102□□ | 6.35 | 2.38 | 02/04/08/12 | |
| TPGT1103□□ | 6.35 | 3.18 | 02/04/08/12 | |
| TPGT16T3□□ | 9.525 | 3.97 | 02/04/08/12 | |
| VBGT1103□□ | 6.35 | 3.18 | 02/04/08/12 | |
| VBGT1604□□ | 9.525 | 4.76 | 02/04/08/12 | |
| VCGT1103□□ | 6.35 | 3.18 | 02/04/08/12 | |
| VCGT1604□□ | 9.525 | 4.76 | 02/04/08/12 | |
| APKT1135□□ | 9.525 | 3.5 | 02/04/08/12 | |
| APKT1604□□ | 12.7 | 4.76 | 02/04/08/12 | |
| CCGT0602□□ | 6.35 | 2.38 | 02/04/08/12 | |
| CCGW09T3□□ | 9.525 | 3.97 | 02/04/08/12 | |
| CCGT1204□□ | 12.7 | 4.76 | 02/04/08/12 | |
| Remarks: Arc angle R,according to customer requirements | ||||
Previous
None
Next
None
Message
客户留言
Description: