Tel: +86-371-56589760 | +86-13203719307 | Mr. Zhang E-mail:song_zh@hardtool.cn
PRODUCTS
PCBN Inserts
Product introduction:
【Machining model】:Finishing or Superfinishing.
【Inserts type】:Standard insers(ISO).
【Hardness of processed material】:Quenched steel above HRC45.
【Shank】:P-type or M-type shank.
【Processing materia】:Cast iron, quenched steel, powder metallurgy, etc.
【Is it possible to cut intermittently】:Continuous or intermittent is OK.
【Cutting environment】:Dry or wet cutting.
The introduction of PCBN Inserts from HARDTOOL
Grade | Binder | Grain size | Content | Processing materials and Feature |
HPN2001 | Metal | 4-6μm | 85-90% | Continuous processing of cast iron, powder metallurgy |
HPN6003 | Metal | 4-6μm | 90% | Intermittent processing of cast iron, powder metallurgy and other materials; Low speed heavy intermittent machining of quenched steel; Turning cemented carbide. |
HPN6001 | Cermet | 1-2μm | 40-45% | High speed continuous machining of hardened steel materials; The turning speed is above 220m / min. |
HPN6002 | Cermet | 1-2μm | 50-55% | High speed continuous intermittent machining of hardened steel materials; The turning speed is above 180m / min. |
HPN6005/ HPN6005S | Metal and Cermet | 2-3μm | 55-60% | Medium speed continuous intermittent machining of hardened steel materials; The turning speed is 100-175m / min. |
HPN6006/ HPN6006S | Metal and Cermet | 2-3μm | 70-75% | Medium speed continuous heavy intermittent machining of hardened steel materials; The turning speed is 80-150m / min. |
The common Specification and model of PCBN Inserts from HARDTOOL
Insert model | Size | Chamfer | ||
ISO | Diameter of inscribed circle (mm) | Thickness(mm) | Radius(mm) | |
CNGA0903□□ | 9.525 | 3.18 | 04/08/12 |
S01015 S01020 S01025 S01225 S02020 S02025 S01030 S01530 S02030 S01535 S00545 |
CNGA1204□□ | 12.7 | 4.76 | 04/08/12 | |
CCGW09T3□□ | 9.525 | 3.97 | 04/08 | |
DCGW0702□□ | 6.35 | 2.38 | 04/08 | |
DNGA1104□□ | 9.525 | 4.76 | 04/08/12 | |
DCGW11T3□□ | 9.525 | 3.97 | 04/08 | |
DNGA1504□□ | 12.7 | 4.76 | 04/08/12 | |
DNGA1506□□ | 12.7 | 6.35 | 44420 | |
SNGA0903□□ | 9.525 | 3.18 | 04/08 | |
SNGA1204□□ | 12.7 | 4.76 | 04/08/12 | |
TCGW1103□□ | 9.525 | 3.18 | 04/08 | |
TPGW1103□□ | 6.35 | 3.18 | 04/08 | |
TNGA1604□□ | 9.525 | 4.76 | 04/08/12 | |
TPGW1604□□ | 9.525 | 4.76 | 04/08 | |
VNGA1604□□ | 9.525 | 4.76 | 04/08/12 | |
VBGW1103□□ | 6.35 | 3.18 | 04/08 | |
VCGW1103□□ | 6.35 | 3.18 | 04/08 | |
VBGW1604□□ | 9.525 | 4.76 | 04/08 | |
VCGW1604□□ | 9.525 | 4.76 | 04/08 | |
WNGA0604□□ | 9.525 | 4.76 | 04/08 | |
WNGA0804□□ | 12.7 | 4.76 | 04/08/12 | |
Remarks: Arc angle R, cutting edge according to customer requirements |
How to choose the right grade for hardened steels?
Each CBN grade in our hard part turning range has been specifically designed for high performance in finish turning of case hardened steels.
• HPN6002 - for continuous to light interrupted cutting
• HPN6005 - for light to medium interrupted cutting
• HPN6006 - for heavy interrupted cutting
In order to select the most suitable grade, you must determine what type of cutting best describes your application.
Message