Tel: +86-371-56589760 | +86-13203719307 | Mr. Zhang E-mail:song_zh@hardtool.cn
PRODUCTS
Number of views:
1000
Solid CBN Inserts
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Feature:
【Machining model】:Rough machining, Semi-finishing and finishing .
【Inserts type】:Standard insers(ISO).
【Hardness of processed material】:HRC35-68.
【Shank】:Up pressing C-type shank.
【Processing material】:High hardness cast iron / cast steel, high speed steel, quenched steel, gray cast iron, ductile iron, powder metallurgy, etc.
【Is it possible to cut intermittently】:Continuous or intermittent is OK.
【Cutting environment】:Dry or wet cutting.
【Hole or groove】:customized.
The introduction of Solid CBN Inserts from HARDTOOL
Grade | Binder | Grain size | Content | Feature | Applicable industries |
HN100 | Metal and Cermet | 4-6μm | 80-90% | With excellent wear resistance and impact resistance, high speed continuous or intermittent cutting. It is suitable for semi finishing of alloy cast iron, gray cast iron and nodular cast iron. And low speed machining of quenched steel. | ★Brake disc |
★Brake drum | |||||
★Rolling mortar wall | |||||
★Parts of compressor | |||||
HN200 | Metal | 4-6μm | 80-90% | With excellent wear resistance and impact resistance, high speed continuous or intermittent cutting. It is suitable for finishing of alloy cast iron, gray cast iron and nodular cast iron. | ★Roll,slurry pump |
★Brake disc | |||||
★Brake drum | |||||
★Rolling mortar wall | |||||
★Parts of compressor | |||||
HN500 | Metal and Cermet | 8-10μm | 60-70% | With excellent wear resistance and impact resistance, low speed intermittent processing. It is suitable for rough machining or semi finish machining of quenched steel workpiece, such as bearing steel, die steel, tool steel, etc. | ★Gear |
★Bearing | |||||
★Mining machinery | |||||
★Coal mine machinery | |||||
HN600 | Cermet | 2-4μm | 50-60% | With excellent wear resistance and impact resistance, high speed continuous processing. It is suitable for finish machining of quenched steel workpieces, such as bearing steel, die steel, tool steel, etc. | ★Gear |
★Bearing | |||||
★Mining machinery | |||||
★Coal mine machinery | |||||
HN800 | Metal and Cermet | 20-25μm | 80-90% |
Good impact resistance and wear resistance. It is suitable for heavy roughing of high hardness alloy cast iron, gray cast iron, nodular cast iron and other materials. machinery |
★Roll,slurry pump |
★Brake disc | |||||
★Brake drum | |||||
★Rolling mortar wall | |||||
★Parts of compressor |
The common Specification and model of Solid CBN Inserts from HARDTOOL:
Insert model | Size | Chamfer | ||
ISO | Diameter of inscribed circle(mm) | Thickness(mm) | Radius(mm) | |
CNMN1204□□ | 12.7 | 4.76 | 04/08/12 |
S02020 S03020 S05020 S02025 S03025 |
CNMN1207□□ | 12.7 | 7.94 | 04/08/12 | |
CNMN1608□□ | 15.875 | 7.94 | 04/08/12 | |
DNMN1104□□ | 9.525 | 4.76 | 04/08/12 | |
DNMN1504□□ | 12.7 | 4.76 | 04/08/12 | |
RNMN090400 | 9.525 | 4.76 | -- | -- |
RNMN120400 | 12.7 | 4.76 | -- | |
RNMN120700 | 12.7 | 7.94 | -- | |
RNMN150700 | 15.875 | 7.94 | -- | |
RNMN190700 | 19.05 | 7.94 | -- | |
RNMN200800 | 20 | 7.94 | -- | |
RNMN251200 | 25.4 | 12 | -- | |
SNMN0904□□ | 9.525 | 4.76 | 04/08/12 |
S02020 S03020 S05020 S02025 S03025 |
SNMN1204□□ | 12.7 | 4.76 | 04/08/12 | |
SNMN1207□□ | 12.7 | 7.94 | 04/08/12 | |
SNMN1407□□ | 14 | 7.94 | 04/08/12 | |
SNMN1507□□ | 15.875 | 7.94 | 04/08/12 | |
SNMN2010□□ | 20 | 10 | 04/08/12 | |
TNMN1604□□ | 9.525 | 4.76 | 04/08/12 | |
WNMN0804□□ | 12.7 | 4.76 | 04/08/12 | |
RCMX0505 | 5 | 5 | -- | -- |
RCMX0605 | 6.35 | 5 | -- | |
RCMX0907 | 9.525 | 7.94 | -- | |
RCMX1207 | 12.7 | 7.94 | -- | |
RCMX1510 | 15.875 | 10 | -- | |
RCMX1910 | 19.05 | 10 | -- | |
RCMX2512 | 25.4 | 12 | -- | |
Remarks: Arc angle R, cutting edge according to customer requirements |
Previous
None
Next
None
Message
客户留言
Description: