Tel: +86-371-56589760 | +86-13203719307 | Mr. Zhang E-mail:song_zh@hardtool.cn
PRODUCTS
Number of views:
1000
PCBN Overall Inserts
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Feature and advantage:
◆Widely applied in for finishing,semi-finishing and roughing;
◆Can withstand higher cutting temperatures;
◆Suitable for machining with cutting depth less than 2.0mm,continuous cutting, and general cutting;
◆Replace coated inserts and do not require changing holders.
The introduction of PCBN Overall Inserts from HARDTOOL
Grade | Binder | Grain size | Content | Feature | Applicable industries |
HSN100 | Metal and Cermet | 4-6μm | 80-90% | With excellent wear resistance and impact resistance, high speed continuous or intermittent cutting. It is suitable for semi finishing of alloy cast iron, gray cast iron and nodular cast iron. And low speed machining of quenched steel. | ★Brake disc |
★Brake drum | |||||
★Parts of compressor | |||||
HSN200 | Metal | 4-6μm | 80-90% | With excellent wear resistance and impact resistance, high speed continuous or intermittent cutting. It is suitable for finishing of alloy cast iron, gray cast iron and nodular cast iron. | ★Brake disc |
★Brake drum | |||||
★Parts of compressor | |||||
HSN600 | Cermet | 2-4μm | 50-60% | With excellent wear resistance and impact resistance, high speed continuous processing. It is suitable for finish machining of quenched steel workpieces, such as bearing steel, die steel, tool steel, etc. | ★Gear |
★Bearing | |||||
★Mining machinery | |||||
★Coal mine machinery |
The common Specification and model of PCBN Overall Inserts from HARDTOOL
Insert model | Size | Chamfer | ||
ISO | Diameter of inscribed circle(mm) | Thickness(mm) | Radius(mm) | |
CNGA1204□□ | 12.7 | 4.76 | 04/08/12 |
S01020 S01025 S02020 S03020 S02025 S03025 |
DNGA1104□□ | 9.525 | 4.76 | 04/08/13 | |
DNGA1504□□ | 12.7 | 4.76 | 04/08/14 | |
SNGA1204□□ | 12.7 | 4.76 | 04/08/15 | |
TNGA1604□□ | 9.525 | 4.76 | 04/08/16 | |
VNGA1604□□ | 9.525 | 4.76 | 04/08/17 | |
WNGA0804□□ | 12.7 | 4.76 | 04/08/18 | |
Remarks: Arc angle R, cutting edge according to customer requirements |
Previous
None
Next
None
Message
客户留言
Description: